Machining

Horizontal Boring Mills

Machine Number Make Type Qty Table Spindle Size Horiz (x) Axis Vert (y) Axis Spindle Axis Comments
301 Ingersol Manual 1 84" x 300" 8" 300" 144" 36"  
302 Droop & Rein Manual 1 Floor Mill 8" 380" 160" 36"  
303 Union Manual 1 Floor Mill 6" 262" 115" 36" 18" w-axis facing head
304 Union Manual 1 Rotary 63" x 75" 5" 96" 96" 48" Outboard bar, support facing head
306 G & L Manual 1 Rotary 60" x 60" 4" 71" 66" 62"  
305 G & L Manual 1 Rotary 48" x 87" 4" 72" 46" 29" Outboard bar
310 Kearny & Trecker CNC 1 Table 44" x 74"   72" 48" 30" 28" Rotary table at 5 degree inc.
307 Stanko Manual 1 Rotary 45" x 49" 4" 49" 39" 37"  
308 Stanko Manual 1 Rotary 45" x 49" 4" 49" 39" 37"  

 

Accessories for Horizontal Boring Mills

NAME Qty Size Comments
Rotary Table 1 72" x 72" Rotary Table Used on any large mill
Right Angle Head 1 Uses 50 taper tooling Used on any large mill
Droop & Rein Right Angle Head 1 Uses 50 taper tooling Used on any large mill
Volstro Adjustable Angle Head 1 Collets 1/4" to 3/8" Used on any large mill, tool can be angled and rotated to any position
Bristol Right angle head 1 Collets 1/64" to 1" Used on any large mill, tool can be angled and rotated to any position